Phone Information ↷
First Release | October 2019 |
Colors | Mineral Blue, Agate Red |
Connectivity | ↷ |
---|---|
Network | 2G, 3G, 4G support |
SIM | Dual Nano SIM |
WLAN | Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
FM Radio | Yes |
USB | v2.0 |
OTG | Yes |
USB Type-C | No |
Body | ↷ |
Style | Minimal Notch |
Material | Glass front, plastic back |
Water Resistance | No |
Dimensions | 159.4 x 76.8 x 8.9 millimeters |
Weight | 190.5 grams |
Display | ↷ |
Size | 6.35 inches |
Resolution | HD+ 720 x 1544 pixels |
Technology | IPS LCD Touchscreen |
Protection | No |
Features | Multitouch |
Back Camera | ↷ |
Resolution | Dual 13+2 Megapixel |
Features | PDAF, LED flash, HDR, depth sensor & more |
Video Recording | Full HD (1080p) |
Front Camera | ↷ |
Resolution | 8 Megapixel |
Features | F/1.8 aperture |
Video Recording | Ultra HD (2160p), gyro-EIS |
Battery | ↷ |
Type and Capacity | Lithium-polymer 5000 mAh |
Fast Charging | 10W Fast Charging |
Performance | ↷ |
Operating System | Android Pie v9.0 |
Chipset | Qualcomm Snapdragon 439 |
RAM | 3 GB |
Processor | Octa core, up to 1.95 GHz |
GPU | Adreno 505 |
Storage | ↷ |
ROM | 32 GB |
MicroSD Slot | Up to 256 GB |
Sound | ↷ |
3.5mm Jack | Yes |
Features | Loudspeaker, noise cancellation mic |
Security | ↷ |
Fingerprint | On the back |
Face Unlock | Yes |
Others | |
Notification Light | *** |
Sensors | Fingerprint, Accelerometer, Gyroscope,Proximity, Ambient Light, E-Compass |
Manufactured by | Vivo |
Sar Value | *** |
Other Features | *** |
0 Comments