Please make your page the desktop mode.□>■
Huawei P30 Lite
Phone Information ↷
Colors | Midnight Black, Peacock Blue |
First Release | April 2019 |
Connectivity | |
---|---|
Network | 2G, 3G, 4G support |
SIM | Hybrid Dual Nano SIM |
WLAN | Dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
FM Radio | Yes |
USB | v3.0 |
OTG | Yes |
USB Type-C | Yes |
Body | ↷ |
Style | Full-View Minimal Notch |
Material | Glass front & back |
Water Resistance | No |
Dimensions | 152.9 x 72.7 x 7.4 millimeters |
Weight | 159 grams |
Display | ↷ |
Size | 6.15 inches |
Resolution | Full HD+ 1080 x 2312 pixels |
Technology | IPS Touchscreen |
Protection | Corning Gorilla Glass |
Features | *** |
Back Camera | ↷ |
Resolution | 24+8+2 Megapixel |
Features | Wide & Ultra Wide Lens, f/1.8 & f/2.4, PDAF, depth sensor, night mode, slow-mo, bokeh & more |
Video Recording | Full HD (1080p), Gyro-EIS |
Front Camera | ↷ |
Resolution | 32 Megapixel |
Features | F/2.0, HDR, |
Video Recording | Full HD (1080p) |
Battery | ↷ |
Type and Capacity | Lithium-polymer 3340 mAh |
Fast Charging | 18W Huawei QuickCharge |
Performance | ↷ |
Operating System | Android Pie v9.0 |
Chipset | HiSilicon Kirin 710 |
RAM | 6 GB |
Processor | Octa core, up to 2.2 GHz |
GPU | Mali-G51 MP4 |
Storage | ↷ |
ROM | 128 GB |
MicroSD Slot | MicroSD, up to 512 GB |
Sound | ↷ |
3.5mm Jack | Yes |
Features | Loudspeaker, noise cancellation mic |
Security | ↷ |
Fingerprint | On the back |
Face Unlock | Yes |
Others | ↷ |
Notification Light | *** |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
Manufactured by | Huawei |
Made in | *** |
Sar Value | *** |
Official:- 25,999 Taka(BD)
Huawei P30 Lite
Huawei P30 Lite
nh tv9...
0 Comments