Phone Information ↷
First Release | September 2019 |
Colors | Black, Green, Yellow, Purple, Red, White |
Connectivity | ↷ |
---|---|
Network | 2G, 3G, 4G support |
SIM | Nano / Electronic SIM |
WLAN | Dual-band, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
USB | v2.0 |
OTG | Yes |
USB Type-C | No |
Body | ↷ |
Style | Full-View Notch |
Material | Glass front & back. 700 series aluminum frame |
Water Resistance | IP68 dust/water resistant |
Dimensions | 150.9 x 75.7 x 9.3 millimeters |
Weight | 194 grams |
Display | ↷ |
Size | 6.1 inches |
Resolution | Full HD 828 x 1792 pixels |
Technology | Liquid Retina IPS LCD Touchscreen |
Protection | Scratch-Retina glass, oleophobic coating |
Features | Multitouch, Dolby Vision, HDR10, 625 nits, 120 Hz, true-tone |
Back Camera | ↷ |
Resolution | Quad 12+12 Megapixel |
Features | F/2.4, f/1.8/2.55", PDAF, OIS HDR, Quad-LES flash |
Video Recording | Ultra HD (2160p) |
Front Camera | ↷ |
Resolution | Dual 12 Megapixel + TOF 3D |
Features | F/2.0, HDR |
Video Recording | Ultra HD (2160p) |
Battery | ↷ |
Type and Capacity | Lithium-polymer 3110 mAh |
Fast Charging | 18W Fast Charging |
Performance | ↷ |
Operating System | iOS 13 |
Chipset | Apple A13 Bionic |
RAM | 4 GB |
Processor | Octa core |
GPU | *** |
Storage | ↷ |
ROM | 64/128/256 GB |
MicroSD Slot | *** |
Sound | ↷ |
3.5mm Jack | *** |
Features | Loudspeaker, noise cancellation mic, Dolby Atmos, Dolby Digital Plus |
Security | ↷ |
Fingerprint | No |
Face Unlock | Yes |
Others | ↷ |
Notification Light | Yes |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, E-Compass, Barometer |
Manufactured by | Apple |
Other Features | Apple Pay, Siri, Qi wireless charging |
Sar Value | *** |
Unofficial:- 80,000 (64GB) Taka, /// :- 84,000 (128GB) Taka
Apple iphone 11
1 Comments
Good site
ReplyDelete