Phone Information ↷
First Release | September 2019 |
Colors | Prism Crush Red, Prism Crush White, Prism Crush Black |
Connectivity | |
---|---|
Network | 2G, 3G, 4G support |
SIM | Dual Nano SIM |
WLAN | Dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
USB | v2.0 |
OTG | Yes |
USB Type-C | Yes |
Body | ↷ |
Style | Full-View Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | No |
Dimensions | - millimeters |
Weight | - grams |
Display | ↷ |
Size | 6.7 inches |
Resolution | Full HD+ 1080 x 2400 pixels |
Technology | Super AMOLED Touchscreen |
Protection | Corning Gorilla Glass |
Features | Multitouch |
Back Camera | ↷ |
Resolution | Quad 64+8+5 Megapixel |
Features | PDAF, LED flash, wide, ultrawide, depth, sensor, HDR & more |
Video Recording | Ultra HD (2160p) |
Front Camera | ↷ |
Resolution | Dual 32 Megapixel |
Features | F/2.0, HDR, |
Video Recording | Full HD (1080p) |
Battery | ↷ |
Type and Capacity | Lithium-polymer 4500 mAh |
Fast Charging | 25W Fast Charging |
Performance | ↷ |
Operating System | Android Pie v9.0 |
Chipset | Qualcomm Snapdragon 675 (11 nm) |
RAM | 6/8 GB |
Processor | Octa core, up to 2.0 GHz |
GPU | Adreno 612 |
Storage | ↷ |
ROM | 128 GB |
MicroSD Slot | up to 1 TB (dedicated slot) |
Sound | ↷ |
3.5mm Jack | Yes |
Features | Loudspeaker, audio & video players, noise cancellation mic. |
Security | ↷ |
Fingerprint | In-display |
Face Unlock | Yes |
Others | ↷ |
Notification Light | *** |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Samsung |
Made in | *** |
Sar Value | *** |
1 Comments
Good
ReplyDelete