Lenovo K10 Note
Phone Information ↷
First Release | September 2019 |
Colors | Knight Black, Stardust Blue |
Connectivity | ↷ |
---|---|
Network | 2G, 3G, 4G support |
SIM | Hybrid dual Nano SIM |
WLAN | Dual-band, Wi-Fi Direct, hotspot, DLNA |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS, GLONASS, |
FM Radio | Yes |
USB | v2.0 |
OTG | Yes |
USB Type-C | Yes |
Body | ↷ |
Style | Minimal Notch |
Material | Glass front, plastic back |
Water Resistance | No |
Dimensions | 156.6 x 74.3 x 7.9 millimeters |
Weight | 164 grams |
Display | ↷ |
Size | 6.3 inches |
Resolution | Full HD+ 1080 x 2340 pixels (409 ppi) |
Technology | IPS LCD Touchscreen |
Protection | |
Features | Multitouch |
Back Camera | ↷ |
Resolution | Triple 16+8+2 Megapixel |
Features | PDAF, LED flash, 2x optical zoom, depth sensor & more |
Video Recording | Full HD (1080p) |
Front Camera | ↷ |
Resolution | 16 Megapixel |
Features | HDR |
Video Recording | Full HD (1080p) |
Battery | ↷ |
Type and Capacity | Lithium-polymer 3300 mAh |
Fast Charging | 18W Fast Charging |
Performance | ↷ |
Operating System | Android Pie v9.0 (ZUI 11) |
Chipset | Qualcomm Snapdragon 710 (10 nm) |
RAM | 4/6 GB |
Processor | Octa core, up to 2.2 GHz |
GPU | Adreno 616 |
Storage | ↷ |
ROM | 64/128GB |
MicroSD Slot | up to 256 GB (uses SIM 2 slot) |
Sound | ↷ |
3.5mm Jack | *** |
Features | Loudspeaker, noise cancellation mic., Dolby Atmos |
Security | ↷ |
Fingerprint | On the back |
Face Unlock | Yes |
Others | |
Notification Light | *** |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Lenovo |
Made in | *** |
Sar Value | *** |
Unofficial:- 16,800 Taka (4/64GB)
Lenovo K10 Note
Lenovo
NHtv9...
0 Comments