First Release | August 2019 |
Colors | Gradiation Dark Purple |
Connectivity | ↷ |
---|---|
Network | 2G, 3G, 4G support |
SIM | Dual Nano SIM |
WLAN | Yes |
Bluetooth | v4.0 |
GPS | A-GPS |
FM Radio | Yes |
USB | v2.0 |
OTG | Yes |
USB Type-C | No |
Body | ↷ |
Style | Minimal Notch |
Material | Glass front. plastic body |
Water Resistance | No |
Dimensions | 156.7 x 74.7 x 8.9 millimeters |
Weight | 153 grams |
Display | ↷ |
Size | 6.1 inches |
Resolution | HD+ 720 x 1520 pixels |
Technology | IPS LCD Touchscreen |
Protection | No |
Features | Multitouch |
Back Camera | ↷ |
Resolution | Triple 8+5+0.8 Megapixel |
Features | Autofocus, LED flash, HDR |
Video Recording | yes |
Front Camera | ↷ |
Resolution | 16 Megapixel |
Features | HDT, face beauty |
Video Recording | Yes |
Battery | ↷ |
Type and Capacity | Lithium-ion 3000 mAh |
Fast Charging | No |
Performance | ↷ |
Operating System | Android Pie v9.0 (Go Edition) |
Chipset | Spreadtrum UniSoC SC9863A |
RAM | 2 GB |
Processor | Octa core, up to 1.6 GHz |
GPU | PowerVR GE8322 |
Storage | ↷ |
ROM | 32 GB |
MicroSD Slot | up to 128 GB |
Sound | ↷ |
3.5mm Jack | Yes |
Features | Loudspeaker, noise audio and video players |
Security | ↷ |
Fingerprint | On the back |
Face Unlock | Yes |
Others | |
Notification Light | Yes |
Sensors | Fingerprint, Accelerometer, Proximity, E-Compass |
Manufactured by | itel |
Made in | Bangladesh |
Sar Value | *** |
Official:- 7,890 taka
itel S15 Pro
itel
NHtv9...
0 Comments