Huawei Y9 Prime (2019)
Phone Information ↷
First Release | June 2019 |
Colors | Emerald Green, Midnight Black, Sapphire Blue |
Connectivity | ↷ |
---|---|
Network | 2G, 3G, 4G support |
SIM | Hybrid Dual Nano SIM |
WLAN | Dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
FM Radio | Yes |
USB | v2.0 |
OTG | Yes |
USB Type-C | *** |
Body | ↷ |
Style | Max-View, Pop-Up Front Camera |
Material | Glass front, plastic back |
Water Resistance | Yes |
Dimensions | 163.5 x 77.3 x 8.8 millimeters |
Weight | 196.8 grams |
Display | ↷ |
Size | 6.59 inches |
Resolution | Full HD+ 1080 x 2340 pixels |
Technology | LTPS IPS LCD Touchscreen |
Protection | No |
Features | Multitouch |
Back Camera | ↷ |
Resolution | Triple 16+8+2 Megapixel |
Features | PDAF, f/1.8 & f/2.4, depth sensor, LED flash, ultrawide lens, HDR, portrait & more |
Video Recording | Full HD (1080p) |
Front Camera | ↷ |
Resolution | 16 Megapixel |
Features | F/2.0 |
Video Recording | Full HD (1080p) |
Battery | ↷ |
Type and Capacity | Lithium-polymer 4000 mAh |
Fast Charging | 10W Fast Battery Charging |
Performance | ↷ |
Operating System | Android Pie v9.0 |
Chipset | Hisilicon Kirin 710F (12 nm) |
RAM | 4 GB |
Processor | Octa core, up to 2.2 GHz |
GPU | Mali-G51 MP4 |
Storage | ↷ |
ROM | 64/128 GB |
MicroSD Slot | up to 512 GB |
Sound | ↷ |
3.5mm Jack | Yes |
Features | Loudspeaker, audio & video players, noise cancellation mic. |
Security | ↷ |
Fingerprint | On the back |
Face Unlock | *** |
Others | |
Notification Light | *** |
Sensors | Accelerometer, Gyro, Proximity, Fingerprint, E-Compass, Ambient Light |
Manufactured by | Huawei |
Made in | *** |
Sar Value | *** |
Official:- 23,999 Taka (4/128GB)
Unofficial:- 20,000 Taka (4/128GB)
0 Comments